Order of Christopher Rice Books
Christopher Rice is an American author of suspense, crime fiction, supernatural thriller and erotic romance novels. He is the son of Anne Rice. Early in his career, Christopher stated that unlike his mother, he writes thrillers rather than horror. Later, he would experiment more in the supernatural genre and would be nominated for a Bram Stoker Award.
Christopher Rice made his debut as a novelist with A Density of Souls in 2000. Below is a list of Christopher Rice’s books in order of when they were first published:
Get notified when Christopher Rice releases a new book at BookNotification.com.
Publication Order of Burning Girl Books
Publication Order of Ramses the Damned Books
The Mummy or Ramses the Damned | (1989) | ![]() ![]() ![]() |
Ramses the Damned: The Passion of Cleopatra | (2017) | ![]() ![]() ![]() |
The Reign of Osiris | (2022) | ![]() ![]() ![]() |
Publication Order of Sapphire Cove Books
Publication Order of Standalone Novels
A Density of Souls | (2000) | ![]() ![]() ![]() |
The Snow Garden | (2002) | ![]() ![]() ![]() |
Light Before Day | (2004) | ![]() ![]() ![]() |
Blind Fall | (2008) | ![]() ![]() ![]() |
The Moonlit Earth | (2011) | ![]() ![]() ![]() |
The Heavens Rise | (2013) | ![]() ![]() ![]() |
The Vines | (2014) | ![]() ![]() ![]() |
Decimate | (2022) | ![]() ![]() ![]() |
Publication Order of Short Stories/Novellas
(with Lara Adrian)
Publication Order of Short Story Collections
1001 Dark Nights: Bundle Three | (2015) | ![]() ![]() ![]() |
1001 Dark Nights: Bundle Eight | (2016) | ![]() ![]() ![]() |
1001 Dark Nights: Bundle Nine | (2017) | ![]() ![]() ![]() |
Publication Order of Desire Exchange Short Stories/Novellas
Publication Order of The MatchUp Collection Books
Publication Order of Midnight Breed Books
(with Lara Adrian)
Publication Order of Eyewitness Top 10 Travel Guides Books
Top 10 New Orleans | (204) | ![]() ![]() ![]() |
Top 10 San Francisco | (1994) | ![]() ![]() ![]() |
Top 10 Rome | (1999) | ![]() ![]() ![]() |
Top 10 London | (2002) | ![]() ![]() ![]() |
Top 10 Provence and the Cote D'Azur | (2002) | ![]() ![]() ![]() |
Top 10 Orlando | (2002) | ![]() ![]() ![]() |
Top 10 Florence & Tuscany | (2002) | ![]() ![]() ![]() |
Top 10 Venice | (2002) | ![]() ![]() ![]() |
Top 10 Barcelona | (2002) | ![]() ![]() ![]() |
Top 10 Hong Kong | (2002) | ![]() ![]() ![]() |
Top 10 New York | (2002) | ![]() ![]() ![]() |
Top 10 Amsterdam | (2003) | ![]() ![]() ![]() |
Top 10 Iceland | (2003) | ![]() ![]() ![]() |
Top 10 Athens | (2003) | ![]() ![]() ![]() |
Madrid | (2003) | ![]() ![]() ![]() |
Top 10 Cancun & The Yucatan | (2003) | ![]() ![]() ![]() |
Top 10 Prague | (2003) | ![]() ![]() ![]() |
Top 10 Dublin | (2003) | ![]() ![]() ![]() |
Top 10 Algarve | (2003) | ![]() ![]() ![]() |
Top 10 Scotland | (2003) | ![]() ![]() ![]() |
Top 10 Boston | (2003) | ![]() ![]() ![]() |
Top 10 Mallorca | (2003) | ![]() ![]() ![]() |
Top 10 Vienna | (2003) | ![]() ![]() ![]() |
Top 10 Los Angeles | (2004) | ![]() ![]() ![]() |
Top 10 Naples & Amalfi Coast | (2004) | ![]() ![]() ![]() |
Top 10 Montreal & Quebec City | (2004) | ![]() ![]() ![]() |
Top 10 Brussels, Bruges, Antwerp & Ghent | (2004) | ![]() ![]() ![]() |
Top 10 Andalucia and Costa Del Sol | (2004) | ![]() ![]() ![]() |
Top 10 Maui, Molokai & Lanai | (2004) | ![]() ![]() ![]() |
Top 10 Normandy | (2004) | ![]() ![]() ![]() |
Top 10 Honolulu and Oahu | (2004) | ![]() ![]() ![]() |
Top 10 Cyprus | (2004) | ![]() ![]() ![]() |
Top 10 Toronto | (2005) | ![]() ![]() ![]() |
Top 10 Costa Blanca | (2005) | ![]() ![]() ![]() |
Top 10 Seattle | (2005) | ![]() ![]() ![]() |
Top 10 Dominican Republic | (2005) | ![]() ![]() ![]() |
Top 10 Munich | (2005) | ![]() ![]() ![]() |
Top 10 San Diego | (2005) | ![]() ![]() ![]() |
Top 10 Madeira | (2005) | ![]() ![]() ![]() |
Top 10 Madeira | (2005) | ![]() ![]() ![]() |
DK Eyewitness Top 10 Naples and the Amalfi Coast | (2006) | ![]() ![]() ![]() |
Top 10 Paris | (2006) | ![]() ![]() ![]() |
Top 10 Budapest | (2006) | ![]() ![]() ![]() |
Top 10 Gran Canaria | (2006) | ![]() ![]() ![]() |
Top 10 Dubrovnik & the Dalmatian Coast | (2006) | ![]() ![]() ![]() |
Top 10 Santa Fe, Taos & Albuquerque | (2006) | ![]() ![]() ![]() |
Top 10 Lisbon | (2007) | ![]() ![]() ![]() |
Top 10 Dubai & Abu Dhabi | (2007) | ![]() ![]() ![]() |
DK Eyewitness Top 10 Beijing | (2007) | ![]() ![]() ![]() |
Top 10 Beijing | (2007) | ![]() ![]() ![]() |
Top 10 Istanbul | (2007) | ![]() ![]() ![]() |
Top 10 Copenhagen | (2007) | ![]() ![]() ![]() |
Top 10 Copenhagen | (2007) | ![]() ![]() ![]() |
Top 10 Marrakech | (2008) | ![]() ![]() ![]() |
Top 10 Mexico City | (2008) | ![]() ![]() ![]() |
Top 10 St. Petersburg | (2008) | ![]() ![]() ![]() |
Top 10 Bangkok | (2008) | ![]() ![]() ![]() |
Top 10 Cape Town & The Winelands | (2008) | ![]() ![]() ![]() |
Top 10 Rio de Janeiro | (2008) | ![]() ![]() ![]() |
Top 10 Buenos Aires | (2009) | ![]() ![]() ![]() |
Top 10 Singapore | (2009) | ![]() ![]() ![]() |
Top 10 Tokyo | (2009) | ![]() ![]() ![]() |
Top 10 Delhi | (2010) | ![]() ![]() ![]() |
Top 10 New England | (2010) | ![]() ![]() ![]() |
Top 10 Cuba | (2010) | ![]() ![]() ![]() |
Top 10 Greek Islands | (2011) | ![]() ![]() ![]() |
Top 10 Italian Lakes | (2011) | ![]() ![]() ![]() |
Top 10 Turkey's Southwest Coast | (2011) | ![]() ![]() ![]() |
Top 10 Corsica | (2012) | ![]() ![]() ![]() |
Top 10 California Wine Country | (2012) | ![]() ![]() ![]() |
Top 10 Phuket | (2012) | ![]() ![]() ![]() |
Top 10 Moscow | (2012) | ![]() ![]() ![]() |
Top 10 Israel and Petra | (2012) | ![]() ![]() ![]() |
DK Eyewitness Top 10 Stockholm | (2013) | ![]() ![]() ![]() |
Top 10 Stockholm | (2013) | ![]() ![]() ![]() |
Top 10 Seoul | (2013) | ![]() ![]() ![]() |
Top 10 Sicily | (2013) | ![]() ![]() ![]() |
Top 10 Corfu & the Ionian Islands | (2014) | ![]() ![]() ![]() |
Top 10 Cape Town & The Winelands | (2014) | ![]() ![]() ![]() |
DK Eyewitness Top 10 Azores | (2022) | ![]() ![]() ![]() |
Publication Order of MacKenzie Family Books
Dane | (2011) | ![]() ![]() ![]() |
Thomas | (2011) | ![]() ![]() ![]() |
Riley | (2011) | ![]() ![]() ![]() |
Cooper | (2011) | ![]() ![]() ![]() |
Captured in Surrender | (2014) | ![]() ![]() ![]() |
The Promise of Surrender | (2015) | ![]() ![]() ![]() |
Rush | (2016) | ![]() ![]() ![]() |
Trouble Maker | (2016) | ![]() ![]() ![]() |
Desire & Ice | (2016) | ![]() ![]() ![]() |
Bullet Proof | (2016) | ![]() ![]() ![]() |
Delta | (2016) | ![]() ![]() ![]() |
Deep Trouble | (2016) | ![]() ![]() ![]() |
Sweet Surrender | (2016) | ![]() ![]() ![]() |
Avenged | (2017) | ![]() ![]() ![]() |
Never Surrender | (2017) | ![]() ![]() ![]() |
Spies & Stilettos / Need | (2017) | ![]() ![]() ![]() |
HOT Witness | (2017) | ![]() ![]() ![]() |
Wicked Hot: A MacKenzie Family Novella | (2017) | ![]() ![]() ![]() |
Dawn of Surrender | (2017) | ![]() ![]() ![]() |
Publication Order of Anthologies
Notes: The Passion of Cleopatra was written with Anne Rice. 1001 Dark Nights: Bundle Three also has stories by Lara Adrian, Lorelei James and Julie Kenner. 1001 Dark Nights: Bundle Eight also includes stories by Melissa Foster, Liliana Hart, Riley Hart, Jennifer Lyon and Rebecca Zanetti. 1001 Dark Nights: Bundle Nine also has stories by Heather Graham, Melanie Harlow, Jennifer Probst, Carrie Ann Ryan and Lili Valente. Midnight Flame was written with Lara Adrian.
If You Like Christopher Rice Books, You’ll Love…
Christopher Rice Synopsis: A Density of Souls is a standalone title by Christopher Rice. Four childhood friends in present-day New Orleans are torn apart by envy, passion, and a secret murder. Five years ago, Meredith, Brandon, Greg, and Stephen quickly discover the fragile boundaries between friendship and betrayal as they enter high school and form new allegiances. Meredith, Brandon, and Greg gain popularity, while Stephen is viciously treated as an outcast. Then two violent deaths destroy the already delicate bonds of their friendship. When the friends are drawn back together, new facts about their mutual history are exposed and what was held to be a tragic accident is revealed as murder. As the true story emerges, other secrets begin to unravel with more dangerous, far-reaching consequences.